<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Thought Leadership Blog Business Evidence</title>
	<atom:link href="http://businessevidence.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessevidence.com</link>
	<description>Thought Leadership from Quadriga Consulting</description>
	<lastBuildDate>Thu, 03 Nov 2011 19:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on CIOs Drive Cloud Mainstream by Pioneering Campus CIOs Say Necessity Drives Shift to Cloud &#8212; Campus Technology &#171; Carpet Bomberz Inc.</title>
		<link>http://businessevidence.com/2011/06/23/cios-drive-cloud-mainstream/#comment-80</link>
		<dc:creator><![CDATA[Pioneering Campus CIOs Say Necessity Drives Shift to Cloud &#8212; Campus Technology &#171; Carpet Bomberz Inc.]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 19:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=403#comment-80</guid>
		<description><![CDATA[[...] CIOs Drive Cloud Mainstream (businessevidence.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CIOs Drive Cloud Mainstream (businessevidence.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cloud, The Enterprise and Mobility by Speaker: Ken Thompson on Effective Mobile Business Teams &#171; Mobile Cloud Summit</title>
		<link>http://businessevidence.com/2011/02/14/the-cloud-the-enterprise-and-mobility/#comment-30</link>
		<dc:creator><![CDATA[Speaker: Ken Thompson on Effective Mobile Business Teams &#171; Mobile Cloud Summit]]></dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:01:56 +0000</pubDate>
		<guid isPermaLink="false">https://businessevidence.wordpress.com/2011/02/14/the-cloud-the-enterprise-and-mobility/#comment-30</guid>
		<description><![CDATA[[...] The Cloud, The Enterprise and Mobility (businessevidence.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Cloud, The Enterprise and Mobility (businessevidence.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thought Leader Series: Ken Thompson on Teams and Nature by Today&#8217;s Links March 31, 2011 &#187; Co-Creation Association</title>
		<link>http://businessevidence.com/2011/03/29/thought-leader-series-ken-thompson-on-teams-and-nature/#comment-29</link>
		<dc:creator><![CDATA[Today&#8217;s Links March 31, 2011 &#187; Co-Creation Association]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 07:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=369#comment-29</guid>
		<description><![CDATA[[...] have collaborated with Jeff Peel and his Business Evidence Thought-Leadership blog to produce a new 4-minute video on Natural Teams &#8211; how we can use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have collaborated with Jeff Peel and his Business Evidence Thought-Leadership blog to produce a new 4-minute video on Natural Teams &#8211; how we can use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and Business &#8211; A Few Tips by Promote Your Site Effectively &#124; Promotion Logic</title>
		<link>http://businessevidence.com/2011/02/28/social-media-and-business-a-few-tips/#comment-22</link>
		<dc:creator><![CDATA[Promote Your Site Effectively &#124; Promotion Logic]]></dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=321#comment-22</guid>
		<description><![CDATA[[...] Social Media and Business &#8211; A Few Tips (businessevidence.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media and Business &#8211; A Few Tips (businessevidence.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few AudioBoo Interviews at Mobile World Congress by Android and Security &#171; Business Evidence</title>
		<link>http://businessevidence.com/2011/02/25/a-few-audioboo-interviews-at-mobile-world-congress/#comment-20</link>
		<dc:creator><![CDATA[Android and Security &#171; Business Evidence]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 10:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=300#comment-20</guid>
		<description><![CDATA[[...] TWITTER        &#8592; A few AudioBoo Interviews at Mobile World&#160;Congress [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TWITTER        &larr; A few AudioBoo Interviews at Mobile World&nbsp;Congress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Companies to Watch at Mobile World Congress by A few AudioBoo Interviews at Mobile World Congress &#171; Business Evidence</title>
		<link>http://businessevidence.com/2011/02/02/ten-companies-to-watch-at-mobile-world-congress/#comment-19</link>
		<dc:creator><![CDATA[A few AudioBoo Interviews at Mobile World Congress &#171; Business Evidence]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 21:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=215#comment-19</guid>
		<description><![CDATA[[...] Ten Companies to Watch at Mobile World Congress (businessevidence.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ten Companies to Watch at Mobile World Congress (businessevidence.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Phone Focus Groups by Online focus group</title>
		<link>http://businessevidence.com/2011/02/01/mobile-phone-focus-groups/#comment-15</link>
		<dc:creator><![CDATA[Online focus group]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 07:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=212#comment-15</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.iresearch.com/&quot; rel=&quot;nofollow&quot;&gt;Online focus groups&lt;/a&gt; are quickly gaining in  popularity due to their ability to glean customers’ thoughts quickly and  inexpensively.  Many marketers have not  considered all of the possible uses for online focus groups.  This article looks at one that applies to  most marketing situations—how to determine and assess your customers’ buying  decision process.

Knowing how your customers make their purchasing decisions can make a  difference in your marketing strategy.   The first step is to learn what makes your customers think about your  product and brand.  &lt;a href=&quot;http://www.iresearch.com/Online-Focus-Group.html&quot; rel=&quot;nofollow&quot;&gt;Online focus group&lt;/a&gt; are ideal for getting consumers to think about these “trigger” factors.  By asking participants to tell you how and  when they first thought about your product and brand, you’ll learn their  stories about what they were doing, who influenced them, and where they were  when they first realized a need or want.

Next, online focus groups allow you to probe about how consumers seek  out additional information about your product and brand.  Do they “carry” enough information with them  to decide to buy, or do they talk to others, look at advertising, read  articles, search the Internet, and/or visit the store?  By knowing about their information search,  you can reach your customers with the right message, in the right place and at  the right time.

Many marketers think that surveys are the way to determine what  attributes consumers consider when making a purchase decision.  Yet, when they design the surveys, they are  not fully aware of what attributes to include.   Many “copy” from other surveys or include attributes they, themselves,  would consider.  Online focus groups done  prior to designing a survey provide invaluable input on what attributes are  important to your customers.  You’ll  gather in-depth information about them that will help you to design an optimal  survey.

In today’s economy, many consumers never make it to the “purchasing”  stage.  Online focus groups can give you  insight about how to help consumers make the decision to purchase now.  By asking questions about consumer doubts and  roadblocks, marketers can design better marketing communication and provide a  smoother road for sales people to close the sale.

Finally, every marketer needs to know how to nourish, maintain, and keep  current customers.  They can leverage  your marketing budget and become your brand ambassadors.  Online focus groups can elicit customer  satisfaction and dissatisfaction so that marketers can maintain goodwill and  address issues before they become problems.   A “hidden gem” reward of online focus groups is their “PR” value.  At the end of well-conducted focus groups,  respondents report feeling satisfied and validated that the company cares for  them and values their input.

Read more about online  research, online focus groups and &lt;a href=&quot;http://www.iresearch.com/Employee-Surveys.html&quot; rel=&quot;nofollow&quot;&gt;employee surveys&lt;/a&gt; at:

&lt;a href=&quot;http://iresearch.com/blog/&quot; rel=&quot;nofollow&quot;&gt;http://iresearch.com/blog/&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.iresearch.com/" rel="nofollow">Online focus groups</a> are quickly gaining in  popularity due to their ability to glean customers’ thoughts quickly and  inexpensively.  Many marketers have not  considered all of the possible uses for online focus groups.  This article looks at one that applies to  most marketing situations—how to determine and assess your customers’ buying  decision process.</p>
<p>Knowing how your customers make their purchasing decisions can make a  difference in your marketing strategy.   The first step is to learn what makes your customers think about your  product and brand.  <a href="http://www.iresearch.com/Online-Focus-Group.html" rel="nofollow">Online focus group</a> are ideal for getting consumers to think about these “trigger” factors.  By asking participants to tell you how and  when they first thought about your product and brand, you’ll learn their  stories about what they were doing, who influenced them, and where they were  when they first realized a need or want.</p>
<p>Next, online focus groups allow you to probe about how consumers seek  out additional information about your product and brand.  Do they “carry” enough information with them  to decide to buy, or do they talk to others, look at advertising, read  articles, search the Internet, and/or visit the store?  By knowing about their information search,  you can reach your customers with the right message, in the right place and at  the right time.</p>
<p>Many marketers think that surveys are the way to determine what  attributes consumers consider when making a purchase decision.  Yet, when they design the surveys, they are  not fully aware of what attributes to include.   Many “copy” from other surveys or include attributes they, themselves,  would consider.  Online focus groups done  prior to designing a survey provide invaluable input on what attributes are  important to your customers.  You’ll  gather in-depth information about them that will help you to design an optimal  survey.</p>
<p>In today’s economy, many consumers never make it to the “purchasing”  stage.  Online focus groups can give you  insight about how to help consumers make the decision to purchase now.  By asking questions about consumer doubts and  roadblocks, marketers can design better marketing communication and provide a  smoother road for sales people to close the sale.</p>
<p>Finally, every marketer needs to know how to nourish, maintain, and keep  current customers.  They can leverage  your marketing budget and become your brand ambassadors.  Online focus groups can elicit customer  satisfaction and dissatisfaction so that marketers can maintain goodwill and  address issues before they become problems.   A “hidden gem” reward of online focus groups is their “PR” value.  At the end of well-conducted focus groups,  respondents report feeling satisfied and validated that the company cares for  them and values their input.</p>
<p>Read more about online  research, online focus groups and <a href="http://www.iresearch.com/Employee-Surveys.html" rel="nofollow">employee surveys</a> at:</p>
<p><a href="http://iresearch.com/blog/" rel="nofollow">http://iresearch.com/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing with the Scissor Effect by Tweets that mention Dealing with the Scissor Effect « Business Evidence -- Topsy.com</title>
		<link>http://businessevidence.com/2011/02/11/dealing-with-the-scissor-effect/#comment-8</link>
		<dc:creator><![CDATA[Tweets that mention Dealing with the Scissor Effect « Business Evidence -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=266#comment-8</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Jeffrey Peel, Darshna Kamani. Darshna Kamani said: RT @JeffreyPeel: Mobile Carriers Dealing with the Scissor Effect: http://t.co/BKDCUQz #mwc11 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeffrey Peel, Darshna Kamani. Darshna Kamani said: RT @JeffreyPeel: Mobile Carriers Dealing with the Scissor Effect: <a href="http://t.co/BKDCUQz" rel="nofollow">http://t.co/BKDCUQz</a> #mwc11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EIU Ranks Broadband Ambition by Tweets that mention EIU Ranks Broadband Ambition « Business Evidence -- Topsy.com</title>
		<link>http://businessevidence.com/2011/02/09/eiu-ranks-broadband-planning/#comment-7</link>
		<dc:creator><![CDATA[Tweets that mention EIU Ranks Broadband Ambition « Business Evidence -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 17:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=244#comment-7</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Jeffrey Peel, Martha McCubbin. Martha McCubbin said: RT @JeffreyPeel: EIU Ranks Broadband Ambition: http://t.co/smBS36s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeffrey Peel, Martha McCubbin. Martha McCubbin said: RT @JeffreyPeel: EIU Ranks Broadband Ambition: <a href="http://t.co/smBS36s" rel="nofollow">http://t.co/smBS36s</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Companies to Watch at Mobile World Congress by Tweets that mention Ten Companies to Watch at Mobile World Congress « Business Evidence -- Topsy.com</title>
		<link>http://businessevidence.com/2011/02/02/ten-companies-to-watch-at-mobile-world-congress/#comment-4</link>
		<dc:creator><![CDATA[Tweets that mention Ten Companies to Watch at Mobile World Congress « Business Evidence -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 20:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://businessevidence.com/?p=215#comment-4</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Jeffrey Peel, Jeffrey Peel and Sharon Kawaguchi, ABUKAI. ABUKAI said: ABUKAI named as one of &quot;Ten Companies to Watch&quot; at #MWC. http://bit.ly/ecsiHi. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeffrey Peel, Jeffrey Peel and Sharon Kawaguchi, ABUKAI. ABUKAI said: ABUKAI named as one of &quot;Ten Companies to Watch&quot; at #MWC. <a href="http://bit.ly/ecsiHi" rel="nofollow">http://bit.ly/ecsiHi</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
